
Chromatographie- und Laborbedarf
Technische Angaben
| Typ | Tygon® ST | PharMed® Ismapren | Tygon® MHLL |
![]() |
![]() |
![]() |
|
| General |
The
inexpensive all |
The ideal
tubing for |
Chemically
resistant |
| Advantages | • Transparent
|
• Ideal
for cell and tissue cultures |
• Plasticizer-free |
| Limitations | • Service
life is about 4 times shorter
than Tygon LFL |
• Potential leaching of additives (lubricants | • Cannot
be repeatedly |
| Physical |
Thermoplastic |
Thermoplastic |
Special
thermoplastic of |
| Service
|
-50°C to +74°C | -60°C to +135°C | -70°C to +74°C |
|
Chemical Resistance1 |
|||
| Acids (H2SO4) 10% | 10 | 10 | 10 |
| Acids (H2SO4) 30% | 10 | 10 | 10 |
| Acids (H2SO4) 95 - 98 % | 1 | 1 | 10 |
| Bases (NaOH) 10-15% | 10 | 10 | 10 |
| Bases (NaOH) 30-40% | 4 | 10 | 10 |
| Hydrocarbons
|
1 | 1 | 1 |
| Mineral Salts | 10 | 10 | 10 |
| Alcohols | 1 | 10 | 10 |
| Ketones (Acetone) | 1 | 1 | 7 |
| Applications |
. |
. |
. |
| Standards |
FDA 21 CFR 175.300 | • USP
Class VI |
• USP
Class VI |
| Sterilization | Steam
autoclaveable
66°C (150°F) for 2 to |
Autoclaveable
without
|
Autoclaveable
for 30
|
| Gas
permeability2 |
. |
. |
. |
| Odor and Taste | none | low | n.a. |
| Toxicity | non toxic | non toxic | n.a. |
| Tubing life3 |
. |
. |
. |
| 1. Rating 1 not recommended; 10 excellent | |||
| 2
Gas permeability = volume of gas (cc) x wall thickness (mm) ..................................................... area of tubing i.d. (cm2) x time (sec) x pressure drop across tubing wall (cmHg) x 10-10 |
|||
| 3.
Tubing 6,4mm ID, 1.6mm wall, 3-roller pumphead, 600 rpm, 23°C service
life ending with rupture (ISMATEC tubing pumps run about 11 rpm - 500 rpm). |
|||
|
2-STOP TUBING FOR CA Cassettes |
|||||||||||||||
|
|
|||||||||||||||
| Tygon® ST R3603/R-3607 | PharMed® Ismaprene |
Tygon
MHLL (for aggressive media) |
Tubing ID (mm) | Color Code | Pump | Low Flow | |||||||||
| Std. Speed (IPC) | Low Speed (IPC-N) | ||||||||||||||
| Channels | 4, 8, 12 or 24 | 4, 8, 12 or 24 | |||||||||||||
| Rollers | 8 | 8 | |||||||||||||
| Artikel- nummer | Menge1 | Preis in €/Pckg. | Artikel- nummer | Menge1 | Preis in €/Pckg. | Artikel- nummer | Menge2 | Preis in €/Pckg. | Speed (rpm) | 0,45 | 45,0 | 0,11 | 11,25 | ||
| mL/min5 per channel | Min. | Max. | Min. | Max | |||||||||||
| SC0188 | 12-Pckg | 26,50 | 0.133 | Orange-Black | 0.002 | 0.15 | 0.0004 | 0.039 | |||||||
| SC0001 | 12-Pckg | 26,50 | 0.193 | Orange-Red | 0.003 | 0.26 | 0.0007 | 0.066 | |||||||
| SC0002 | 12-Pckg | 26,50 | SC0320 | 6-Pckg | 31,50 | 0.253 | Orange-Blue | 0.005 | 0.41 | 0.001 | 0.10 | ||||
| SC0005 | 12-Pckg | 26,50 | SC0322 | 6-Pckg | 31,50 | 0.513 | Orange-Yellow | 0.015 | 1.5 | 0.004 | 0.38 | ||||
| SC0008 | 12-Pckg | 26,50 | SC0324 | 6-Pckg | 31,50 | SC0717 | 6-Pckg | 72,90 | 0.764 | Black-Black | 0.032 | 3.2 | 0.009 | 0.81 | |
| SC0011 | 12-Pckg | 26,50 | SC0326 | 6-Pckg | 31,50 | 1.024 | White-White | 0.057 | 5.7 | 0.014 | 1.4 | ||||
| SC0014 | 12-Pckg | 26,50 | 1.224 | Red-Grey | 0.079 | 7.9 | 0.0020 | 2.0 | |||||||
| SC0017 | 12-Pckg | 26,50 | SC0330 | 6-Pckg | 31,50 | SC0719 | 6-Pckg | 72,90 | 1.524 | Yellow-Blue | 0.12 | 12 | 0.030 | 3.0 | |
| SC0020 | 12-Pckg | 26,50 | SC0332 | 6-Pckg | 31,50 | 1.854 | Green-Green | 0.17 | 17 | 0.043 | 4.3 | ||||
| SC0023 | 12-Pckg | 26,50 | SC0335 | 6-Pckg | 31,50 | 2.544 | Purple-Orange | 0.30 | 30 | 0.075 | 7.5 | ||||
| SC0024 | 12-Pckg | 26,50 | SC0336 | 6-Pckg | 31,50 | SC0721 | 6-Pckg | 72,90 | 2.794 | Purple-White | 0.35 | 35 | 0.088 | 8.8 | |
| SC0222 | 12-Pckg | 26,50 | 3.174 | Black-White | 0.44 | 44 | 0.11 | 11 | |||||||
|
3-STOP TUBING FOR MS/CA Cassettes for Reglo Digital and Analog |
|||||||||||||||
|
|
|||||||||||||||
| Tygon® ST R3603/R-3607 | PharMed® Ismaprene |
Tygon
MHLL (for aggressive media) |
Tubing ID (mm) | Color Code | Pump | Reglo Digital and Analog | |||||||||
| Channels | 2 | 4 | |||||||||||||
| Rollers | 8 | 8 | |||||||||||||
| Artikelnummer | Menge1 | Preis in €/Pckg. | Artikel- nummer | Menge6 | Preis in €/Pckg. | Artikel- nummer | Menge7 | Preis in €/Pckg. | Speed (rpm) | 1.6 | 160 | 1.0 | 100 | ||
| mL/min5 per channel | Min. | Max. | Min. | Max | |||||||||||
| SC0189 | 12-Pckg | 29,80 | 0.133 | Orange-Black | 0.002 | 0.17 | 0.002 | 0.11 | |||||||
| SC0049 | 12-Pckg | 29,80 | 0.193 | Orange-Red | 0.004 | 0.37 | 0.003 | 0.23 | |||||||
| SC0050 | 12-Pckg | 29,80 | SC0303 | 6-Pckg | 35,10 | 0.253 | Orange-Blue | 0.007 | 0.65 | 0.005 | 0.41 | ||||
| SC0053 | 12-Pckg | 29,80 | SC0305 | 6-Pckg | 35,10 | 0.513 | Orange-Yellow | 0.027 | 2.7 | 0.017 | 1.7 | ||||
| SC0056 | 12-Pckg | 29,80 | SC0307 | 6-Pckg | 35,10 | SC0711 | 6-Pckg | 63,50 | 0.764 | Black-Black | 0.058 | 5.8 | 0.036 | 3.6 | |
| SC0059 | 12-Pckg | 29,80 | SC0309 | 6-Pckg | 35,10 | 1.024 | White-White | 0.10 | 10 | 0.063 | 6.3 | ||||
| SC0062 | 12-Pckg | 29,80 | 1.224 | Red-Grey | 0.14 | 14 | 0.088 | 8.8 | |||||||
| SC0065 | 12-Pckg | 29,80 | SC0313 | 6-Pckg | 35,10 | SC0713 | 6-Pckg | 63,50 | 1.524 | Yellow-Blue | 0.20 | 20 | 0.13 | 13 | |
| SC0068 | 12-Pckg | 29,80 | SC0315 | 6-Pckg | 35,10 | 1.854 | Green-Green | 0.28 | 28 | 0.17 | 17 | ||||
| SC0071 | 12-Pckg | 29,80 | SC0318 | 6-Pckg | 35,10 | 2.544 | Purple-Orange | 0.44 | 44 | 0.27 | 27 | ||||
| SC0072 | 12-Pckg | 29,80 | SC0319 | 6-Pckg | 35,10 | SC0715 | 6-Pckg | 63,50 | 2.794 | Purple-White | 0.50 | 50 | 0.31 | 31 | |
| SC0224 | 12-Pckg | 29,80 | 3.174 | Black-White | 0.57 | 57 | 0.35 | 35 | |||||||
|
3-STOP TUBING FOR MS/CA Cassettes for Fixed Speed, Rack-Mount |
|||||||||||||||
|
|
|||||||||||||||
| Tygon® ST R3603/R-3607 | PharMed® Ismaprene |
Tygon
MHLL (for aggressive media) |
Tubing ID (mm) | Color Code | Pump | Reglo Digital and Analog | |||||||||
| Channels | 2 | 4 | |||||||||||||
| Rollers | 8 | 8 | |||||||||||||
| Artikelnummer | Menge1 | Preis in €/Pckg. | Artikel- nummer | Menge6 | Preis in €/Pckg. | Artikel- nummer | Menge7 | Preis in €/Pckg. | Speed (rpm) | 20 | 60 | 20 | 60 | ||
| mL/min5 per channel | Fixed Speed | ||||||||||||||
| SC0189 | 12-Pckg | 29,80 | 0.133 | Orange-Black | 0.021 | 0.064 | 0.021 | 0.043 | |||||||
| SC0049 | 12-Pckg | 29,80 | 0.193 | Orange-Red | |||||||||||
| SC0050 | 12-Pckg | 29,80 | SC0303 | 6-Pckg | 35,10 | 0.253 | Orange-Blue | 0.08 | 0.24 | 0.08 | 0.16 | ||||
| SC0053 | 12-Pckg | 29,80 | SC0305 | 6-Pckg | 35,10 | 0.513 | Orange-Yellow | 0.34 | 1.0 | 0.34 | 0,67 | ||||
| SC0056 | 12-Pckg | 29,80 | SC0307 | 6-Pckg | 35,10 | SC0711 | 6-Pckg | 63,50 | 0.764 | Black-Black | 0.73 | 2.2 | 0.73 | 1.5 | |
| SC0059 | 12-Pckg | 29,80 | SC0309 | 6-Pckg | 35,10 | 1.024 | White-White | 1.3 | 3.8 | 1.3 | 2.5 | ||||
| SC0062 | 12-Pckg | 29,80 | 1.224 | Red-Grey | 1.8 | 5.3 | 1.8 | 3.5 | |||||||
| SC0065 | 12-Pckg | 29,80 | SC0313 | 6-Pckg | 35,10 | SC0713 | 6-Pckg | 63,50 | 1.524 | Yellow-Blue | 2.6 | 7.7 | 2.6 | 5.1 | |
| SC0068 | 12-Pckg | 29,80 | SC0315 | 6-Pckg | 35,10 | 1.854 | Green-Green | 3.5 | 10 | 3.5 | 7.0 | ||||
| SC0071 | 12-Pckg | 29,80 | SC0318 | 6-Pckg | 35,10 | 2.544 | Purple-Orange | 5.5 | 16 | 5.5 | 11 | ||||
| SC0072 | 12-Pckg | 29,80 | SC0319 | 6-Pckg | 35,10 | SC0715 | 6-Pckg | 63,50 | 2.794 | Purple-White | |||||
| SC0224 | 12-Pckg | 29,80 | 3.174 | Black-White | 7.1 | 21 | 7.1 | 14 | |||||||
| 1) Each piece of tubing in the pack is 400 mm in length. |
| 2) Each piece of tubing in the pack is 381 mm in length. |
| 3) Tubing wall thickness is 0.91 mm. |
| 4) Tubing wall thickness is 0.86 mm, except Tygon MHLL tubing, which are 0.91 mm. |
| 5) Approximate values, determined with Tygon tubing and water at 22°C, with no differential pressure. |
| 6) Each piece of tubing in the pack is 300 mm in length. |
| EXTENSION TUBING FOR 2- AND 3-STOP TUBING | ||||||
| Tygon® ST R3603/R-3607 | PharMed® Ismaprene |
Tubing ID (mm) | ||||
| Artikelnummer | VE in meter | Preis in €/VE | Artikelnummer | VE in meter | Preis in €/VE | |
| SC0226 | 10 m | 29,80 | 0.133 | |||
| SC0025 | 10 m | 29,80 | 0.193 | |||
| SC0026 | 10 m | 29,80 | SC0337 | 3 m | 19,80 | 0.253 |
| SC0029 | 10 m | 29,80 | SC0339 | 3 m | 19,80 | 0.513 |
| SC0032 | 10 m | 29,80 | SC0341 | 3 m | 19,80 | 0.764 |
| SC0035 | 10 m | 29,80 | SC0343 | 3 m | 19,80 | 1.024 |
| SC0038 | 10 m | 29,80 | 1.224 | |||
| SC0041 | 10 m | 29,80 | SC0347 | 3 m | 19,80 | 1.524 |
| SC0044 | 10 m | 29,80 | SC0349 | 3 m | 19,80 | 1.854 |
| SC0047 | 10 m | 29,80 | SC0352 | 3 m | 19,80 | 2.544 |
| SC0048 | 10 m | 29,80 | SC0353 | 3 m | 19,80 | 2.794 |
| SC0223 | 10 m | 29,80 | 3.174 | |||