
Chromatographiebedarf
Bei größerer Abnahmemenge Sonderpreise erfragen (ab 20 Meter)
Hinweis: bei Maßangabe Feet (z.B 5´entsprechen etwa 1,5 Meter)
PEEKTM Tubing
|
![]() |
| Upchurch
Scientific® PEEK (polyetheretherketone) polymer tubing is biocompatible,
chemically inert to most solvents, and can be used to replace stainless
steel tubing in most liquid analytical systems. Unlike stainless steel and
titanium tubing, PEEK tubing is flexible and can be easily cut to desired
lengths. PEEK tubing can be used with stainless steel or polymer fittings.
The benefits of PEEK polymer tubing include a high pressure rating (up to 7,000 psi in most cases) and a high temperature rating (maximum continuous use temperature of 100°C). Additionally, PEEK tubing has a very smooth internal surface, which causes less turbulance than similar sized metal tubing. Turbulence can cause remixing of separated sample bands and dilution of bands by the mobile phase. Of all our polymer tubing materials, PEEK is the least permeable to gas. |
|
| Upchurch
Scientific PEEK polymer tubing is extruded to the following OD/ID
tolerances: 1/16" OD tubing, ±.001 " for both; 1/8" OD
tubing, ±.003" for both; 1.8mm OD tubing, ±.002" and ±.001
", respectively. The tubing also features excellent concentricity,
with a Total Indicator Runout (TIR) of.003" or less on our 1/16"
OD tubing. In addition, our 1/16" OD tubing is color-coded so
different IDs are easily identified. Color permanence is ensured with the
proprietary process we use in our tubing extrusion. PEEK tubing offers outstanding chemical compatibility, with very few solvents interacting with the polymer. Exceptions include DMSO, methylene chloride, and THF, which can cause mild swelling. Concentrated nitric and sulfuric acids will degrade PEEK, although our studies show it can safely withstand 20 - 30% nitric acid, at room temperature, for brief system cleaning (be sure to remove your column prior to cleaning!).Our 5' length tubing is rough cut to approximately 5'1 ". A trim cut should be performed before use, especially for smaller ID tubing. PEEK tubing can be cut easily with a razor blade. However for a better cut, try our Tubing Cutters |
|
| DIFFERENTIAL PRESSURE PER 5-FOOT LENGHT | |||||||
| Which ID is best for your application? Refer to flow rates (using water as the solvent) and tubing IDs below and the corresponding differential pressure per 5-foot length. | |||||||
| Tubing ID | |||||||
| Flow rate | .0025" | .005" | .007" | .010" | .020" | .030" | .062" |
| 0.1mL/min | 923 (64) | 85 (4.0) | 15 (1.0) | 4 (0.3) | 0 (0) | 0 (0) | 0 (0) |
| 1.0mL/min | NR (1) | 577 (40) | 150 (10) | 36 (2.5) | 2 (0.1) | 0 (0) | 0 (0) |
| 2.0ml/min | NR (1) | 1,154 (80) | 300 (21) | 72 (5.0) | 5 (0.3) | 1 (0.1) | 0 (0) |
| 10.0mL/min | NR (1) | 5,770 (398) | 1,520 (103) | 361 (25) | 23 (1.6) | 5 (0.3) | 0 (0) |
| 25.0mL/min | NR (1) | NR (1) | 3,755 (259) | 902 (62) | 45 (3.9) | 11 (0.8) | 0 (0) |
| (1) Not Recommended - Exceeds the pressure rating of the tubing. | |||||||
| Artikelnummer | Tubing ID | Color | Max. Pressure | Preis in € / VE (1,5 m) |
PEEK TUBING, 1/16" OD |
||||
| 1560 | .0025" (65µm) ID | Natural | 7,000 psi (483 bar) (1) | 26,16 |
| 1561 | .004" (100µm) ID | Black | 7,000 psi (483 bar) (1) | 26,16 |
| 1535 | .005" (125µm) ID | Red | 7,000 psi (483 bar) (1) | 26,16 |
| 1562 | .006" (150µm) ID | Purple | 7,000 psi (483 bar) (1) | 26,16 |
| 1536 | .007" (175µm) ID | Yellow | 7,000 psi (483 bar) (1) | 18,33 |
| 1531 | .010" (0.25mm) ID | Natural | 7,000 psi (483 bar) (1) | 18,33 |
| 1531 B | .010" (0.25mm) ID | Blue | 7,000 psi (483 bar) (1) | 18,33 |
| 1565 | .015" (0.40mm) ID | Gray | 7,000 psi (483 bar) (1) | 18,33 |
| 1532 | .020" (0.50mm) ID | Orange | 7,000 psi (483 bar) (1) | 18,33 |
| 1533 | .030" (0.75mm) ID | Green | 7,000 psi (483 bar) (1) | 18,33 |
| 1538 | .040" (1.00mm) ID | Natural | 5,000 psi (345 bar) (1) | 18,33 |
| 1537 | .055" (1.40mm) ID | Natural | 500 psi (34 bar) (1) | 26,16 |
| PEEK TUBING, 1/8" OD | ||||
| 1534 | .062" (1.60mm) ID | Natural | 4,000 psi (276 bar) (1) | 37,90 |
| 1544 | .080" (2.00mm) ID | Natural | 3,000 psi (207 bar) (1) | 37,90 |
| PEEK TUBING, 1.8mm OD | ||||
| 1545 | .010" (0.25mm) ID | Natural | 7,000 psi (483 bar) (1) | 31,31 |
| 1546 | .020" (0.50mm) ID | Natural | 7,000 psi (483 bar) (1) | 31,31 |
| 1547 | .030" (0.75mm) ID | Natural | 7,000 psi (483 bar) (1) | 31,31 |
| 1540 | .042" (1.05mm) ID | Natural | 5,000 psi (345 bar) (1) | 31,31 |
| 1539 | .055" (1.40mm) ID | Natural | 500 psi (34 bar) (1) | 31,31 |
| (1) Testing conducted with water at room temperature. Use of some chemicals and higher temperatures may reduce the pressure limit Please contact us for more information Please Note: Using a heat gun or overheating can weaken year tubing. | ||||
| CAPILLARY
PEEKTM
TUBING 360{nn, 510um and 1/32" ODs Available IDs as .Small as 50µm (.002") |
|
FUSED SILICA TUBING |
| Capillary PEEK
tubing offers all the benefits of larger sized PEEK tubing, while serving
as an excellent alternative to more traditional fused silica and stainless
steel capillary tubing (see Application Note to the right). This
specialized tubing is manufactured in three sizes - 360µm (.0145"),
510µm (.020") and 1/32" (785µm) ODs. These sizes of tubing can
be coupled to many of the products in our Micro Flow chapter and are
recommended for the micro- and nano-scale valves in the High Pressure
Valves Chapter . Tolerances of the Upchurch Scientific' capillary 360µm and 1/32" OD PEEK tubing are ±.0005" for both OD and ID. Tolerances for 510µm ODtubing is ±.001" for both OD and ID. |
As a service
to our customers, we offer cut fused silica tubing in convenient 2m
lengths. Choose from 20, 50, 75, 100 and 150 micron ID sizes, all with 360µm OD. These products are comprised of synthetic fused silica with a polyimide coating. This tubing is manufactured by Polymicro Technologies. They rate this tubing to 350°C. The OD tolerance for all 360µm OD fused silica tubing is ±10µm. The ID tolerances are: ±2µm for the 20µm ID tubing; ±3µm for the 50µm and 75pm ID tubing; and ±4µm for the 100µm and 150µm ID tubing. For other sizes or lengths of fused silica tubing, please contact Polymicro Technologies directly. |
Mindestabnahmemenge beachten !
CAPILLARY PEEK TUBING, 360µm (.0145") OD (1) |
||||
| Artikelnummer | Tubing ID | Color | Max. Pressure | Preis in € / VE (1,5 m) |
| 1570 | 50µm (.002") ID x 5' | Natural | 2,000 psi (138 bar)" | 31,31 |
| 1573 | 75µm (.003") ID x 5' | Black | 2,000 psi (138 bar)" | 31,31 |
| 1571 | 100µm (.004") ID x 5' | Red | 2,000 psi (138 bar)" | 31,31 |
| 1572 | 150µm (.006") ID x 5' | Yellow | 2,000 psi (138 bar)" | 31,31 |
| CAPILLARY PEEK TUBING, 510µm (.020") OD | ||||
| 1543 | 65µm (.0025") ID x 5' | Natural | 2,000 psi (138 bar)" | 31,31 |
| 1541 | 125µm (.005") ID x 5' | Natural | 2,000 psi (138 bar)" | 31,31 |
| 1542 | 255µm (.010") ID x 5' | Natural | 2,000 psi (138 bar)" | 31,31 |
| CAPILLARY PEEK TUBING, 1/31" OD | ||||
| 1579 | 65µm (.0025") ID x 5' | Natural | 5,000 psi (345 bar)" | 31,31 |
| 1578 | 90µm (.0035") ID x 5' | Black | 5,000 psi (345 bar)" | 31,31 |
| 1576 | 125µm (.005") ID x 5' | Red | 5,000 psi (345 bar)" | 31,31 |
| 1577 | 175µm (.007") ID x 5' | Yellow | 5,000 psi (345 bar)" | 31,31 |
| 1575 | 200µm (.008") ID x 5' | Natural | 5,000 psi (345 bar)" | 31,31 |
| 1580 | 230µm (.009") ID x 5' | Gray | 5,000 psi (345 bar)" | 31,31 |
| 1581 | .25mm (.010") ID x 5' | Blue | 5,000 psi (345 bar)** | 31,31 |
| 1568 | .40mm (.015") ID x 5' | Natural | 5,000 psi (345 bar)" | 31,31 |
| 1569 | .50mm (.020") ID x 5' | Orange | 3,000 psi (207 bar)" | 31,31 |
Abnahmemenge beachten !
FUSED SILICIA TUBING, 360µm OD |
||
| Artikelnummer | Tubing ID | Preis in € / 2 meter |
| FS-120 | 20µm (.0008") ID x 2m | 64,27 |
| FS-150 | 50µm (.002") ID x 2m | 64,27 |
| FS-175 | 75µm (.003") ID x 2m | 64,27 |
| FS-110 | 100µm (.004") ID x 2m | 64,27 |
| FS-115 | 150µm (.006") ID x 2m | 64,27 |
| (1) The OD size of the fused silica and 360pm PEEK tubing on this page is actually 363µm and 368µm, respectively. Industry convention refers to this tubing by a nominal size of 360µm. (2) Testing conducted with water at room temperature, Use of some chemicals and higher temperatures may reduce the pressure limit Please contact us for more information Please Note: using a heat gun or overheating can weaken your tubing, | ||
| PEEKsilTM TUBING | |
| PEEKsiI is fused silica tubing sheathed in PEEK™ polymer, with an effective outer diameter of 1/32" or 1/16". The PEEK sheathing is mechanically strong and has ideal characteristics for sealing with metal or polymer fittings. PEEKsiI can be used as a direct replacement for conventional stainless steel or PEEK tubing in many analytical systems. | ![]() |
![]() |
Like traditional
fused silica tubing, PEEKsiI has excellent chemical compatibility and
extremely low absorption characteristics, especially when compared to
stainless steel. The PEEK sheath/fused silica combination makes this
tubing capable of withstanding up to 10,000 psi (690 bar). PEEKsiI is manufactured by SGE International Pty, Ltd. Their stated OD tolerance for 1/32" and 1/16" OD tubing is ±20µm and ±30µm, respectively. The ID tolerances are: ±1 µm for the 25µm; ±3µm for 50 - 100µm; and ±5µm for the 150µm - 300µm IDs. Please contact us about the availability of additional ID sizes and lengths. Please Note: do not cut this tubing. It should be used at its precut lengths because of permanent damage caused by conventional cutters. |
| Artikelnummer | Tubing ID | Color | Max.Pressure | Menge | Preis in € /Pckg. |
| PEEKsil TUBING, 1/32" OD | |||||
| 3255 | 25µm (.001") ID x 5cm | Orange | 10,000 psi (690 bar) (1) | 2-pk | 23,79 |
| 32510 | 25µm (.001") ID x 10cm | Orange | 10,000 psi (690 bar) (1) | 2-pk | 25,96 |
| 32515 | 25µm(.001") ID x 15cm | Orange | 10,000 psi (690 bar) (1) | 2-pk | 32,03 |
| 32520 | 25µm (.001") ID x 20cm | Orange | 10,000 psi (690 bar) (1) | 2-pk | 42,33 |
| 32550 | 25µm (.001") ID x 50cm | Orange | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 3505 | 50µm (.002") ID x 5cm | Natural | 10,000 psi (690 bar) (1) | 2-pk | 23,79 |
| 35010 | 50µm (.002") ID x 10cm | Natural | 10,000 psi (690 bar) (1) | 2-pk | 25,96 |
| 35015 | 50µm (.002") ID x 15cm | Natural | 10,000 psi (690 bar) (1) | 2-pk | 32,03 |
| 35020 | 50µm (.002") ID x 20cm | Natural | 10,000 psi (690 bar) (1) | 2-pk | 42,33 |
| 35050 | 50µm (.002") ID x 50Cm | Natural | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 3755 | 75µm (.003") ID x 5cm | Black | 10,000 psi (690 bar) (1) | 2-pk | 23,79 |
| 37510 | 75µm (.003") ID x10cm | Black | 10,000 psi (690 bar) (1) | 2-pk | 25,96 |
| 37515 | 75µm (.003") ID x 15cm | Black | 10,000 psi (690 bar) (1) | 2-pk | 32,03 |
| 37520 | 75µm (.003") ID x 20cm | Black | 10,000 psi (690 bar) (1) | 2-pk | 42,33 |
| 37550 | 75µm (.003") ID x 50cm | Black | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 31005 | 100µm (.004") ID x 5cm | Red | 10,000 psi (690 bar) (1) | 2-pk | 23,79 |
| 310010 | 100µm (.004") ID x10cm | Red | 10,000 psi (690 bar) (1) | 2-pk | 25,96 |
| 310015 | 100µm(.004")IDx15cm | Red | 10,000 psi (690 bar) (1) | 2-pk | 32,03 |
| 310020 | 100µm(.004")IDx20cm | Red | 10,000 psi (690 bar) (1) | 2-pk | 42,33 |
| 310050 | 100µm(.004")IDx50cm | Red | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 31505 | 150µm (.006") ID x 5cm | Purple | 10,000 psi (690 bar) (1) | 2-pk | 23,79 |
| 315010 | 150µm(.006")IDx10cm | Purple | 10,000 psi (690 bar) (1) | 2-pk | 25,96 |
| 315015 | 150µm(.006")IDx15cm | Purple | 10,000 psi (690 bar) (1) | 2-pk | 32,03 |
| 315020 | 150µm (.006") ID x20cm | Purple | 10,000 psi (690 bar) (1) | 2-pk | 42,33 |
| 315050 | 150µm(.006") ID x50cm | Purple | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| PEEKsil TUBING, 1/16" OD | |||||
| 6255 | 25µm (.001") ID x 5cm | Orange | 10,000 psi (690 bar) (1) | 5-pk | 54,59 |
| 62510 | 25µm (.001") ID x 10cm | Orange | 10,000 psi (690 bar) (1) | 5-pk | 67,05 |
| 62515 | 25µm (.001") ID x 15cm | Orange | 10,000 psi (690 bar) (1) | 5-pk | 79,52 |
| 62520 | 25µm (.001") ID x 20cm | Orange | 10,000 psi (690 bar) (1) | 5-pk | 94,04 |
| 62550 | 25µm (.001") ID x 50cm | Orange | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 6505 | 50µm (.002") ID x 5cm | Natural | 10,000 psi (690 bar) (1) | 5-pk | 54,59 |
| 65010 | 50µm (.002") ID x 10cm | Natural | 10,000 psi (690 bar) (1) | 5-pk | 67,05 |
| 65015 | 50µm (.002") ID x 15cm | Natural | 10,000 psi (690 bar) (1) | 5-pk | 79,52 |
| 65020 | 50µm (.002") ID x 20cm | Natural | 10,000 psi (690 bar) (1) | 5-pk | 94,04 |
| 65050 | 50µm (.002") ID x 50cm | Natural | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 6755 | 75µm (.003") ID x 5cm | Black | 10,000 psi (690 bar) (1) | 5-pk | 54,59 |
| 67510 | 75µm (.003") ID x 10cm | Black | 10,000 psi (690 bar) (1) | 5-pk | 67,05 |
| 67515 | 75µm (.003") ID x 15cm | Black | 10,000 psi (690 bar) (1) | 5-pk | 79,52 |
| 67520 | 75µm (.003") ID x 20cm | Black | 10,000 psi (690 bar) (1) | 5-pk | 94,02 |
| 67550 | 75µm (.003") ID x 50cm | Black | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 61005 | 100µm (.004") ID x 5cm | Red | 10,000 psi (690 bar) (1) | 5-pk | 54,59 |
| 610010 | 100µm(.004")IDx10cm | Red | 10,000 psi (690 bar) (1) | 5-pk | 67,05 |
| 610015 | 100µm(.004")IDx15cm | Red | 10,000 psi (690 bar) (1) | 5-pk | 79,52 |
| 610020 | 100µm (.004")IDx20cm | Red | 10,000 psi (690 bar) (1) | 5-pk | 94,02 |
| 610050 | 100µm (.004") ID x50cm | Red | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 61505 | 150µm (.006") ID x5cm | Purple | 10,000 psi (690 bar) (1) | 5-pk | 54,59 |
| 615010 | 150µm (.006")IDx10cm | Purple | 10,000 psi (690 bar) (1) | 5-pk | 67,05 |
| 615015 | 150µm (.006") IDx15cm | Purple | 10,000 psi (690 bar) (1) | 5-pk | 79,52 |
| 615020 | 150µm (.006") ID x20cm | Purple | 10,000 psi (690 bar) (1) | 5-pk | 94,04 |
| 615050 | 150µm (.006") ID x50cm | Purple | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 61755 | 175µm (.007") ID x 5cm | Yellow | 10,000 psi (690 bar) (1) | 5-pk | 54,59 |
| 617510 | 175µm (.007") IDx10cm | Yellow | 10,000 psi (690 bar) (1) | 5-pk | 67,05 |
| 617515 | 175µm (.007") ID x15cm | Yellow | 10,000 psi (690 bar) (1) | 5-pk | 79,52 |
| 617520 | 175µm (.007") ID x20cm | Yellow | 10,000 psi (690 bar) (1) | 5-pk | 94,04 |
| 617550 | 175µm (.007") ID x50cm | Yellow | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 62005 | 200µm (.008") ID x 5cm | Blue | 10,000 psi (690 bar) (1) | 5-pk | 54,59 |
| 620010 | 200µm (.008") ID x10cm | Blue | 10,000 psi (690 bar) (1) | 5-pk | 67,05 |
| 620015 | 200µm (.008") IDx15cm | Blue | 10,000 psi (690 bar) (1) | 5-pk | 79,52 |
| 620020 | 200µm (.008") ID x20cm | Blue | 10,000 psi (690 bar) (1) | 5-pk | 94,04 |
| 620050 | 200µm (.008") ID x50cm | Blue | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| 63005 | 300µm (.012") ID x 5cm | Gray | 10,000 psi (690 bar) (1) | 5-pk | 54,59 |
| 630010 | 300µm (.012") ID x 10an | Gray | 10,000 psi (690 bar) (1) | 5-pk | 67,05 |
| 630015 | 300µm (.012") ID x15cm | Gray | 10,000 psi (690 bar) (1) | 5-pk | 79,52 |
| 630020 | 300µm (.012") IDx20cm | Gray | 10,000 psi (690 bar) (1) | 5-pk | 94,04 |
| 630050 | 300µm (.012") ID x50cm | Gray | 10,000 psi (690 bar) (1) | 2-pk | 67,05 |
| (1) Pressure rating determined by SCE International Pty., Ltd., the manufacturer of this tubing. | |||||
| SPIRAL-LINK™
TUBING
The coils of our 1/16" OD
x.010" ID Spiral-Link tubing expand and contract, allowing you to
easily move your system components or even make equipment repairs whenever
needed, without the hassle of breaking connections. |
![]() |
![]() |
ULTEM®
TUBING
Transparent /
Withstands Repeated Sterilization /
High Durability |
| RADEL®
R TUBING
- Withstands up to 12,500 psi (862 bar) /
Transparent and Autoclavable /
1/16" and 1/8" Obs Available |
![]() |
||
| SPIRAL-LINK TUBING (1) .010" (.25mm) ID XX 1/16" OD BLUE | ||||
| Artikelnummer | Lenght of tubing prior to coiling | Max. coil span | Volume | Preis in € |
| 17201 | 10cm | N/A | 5µL | 23,18 |
| 17202 | 20cm | 0.5" (1.3cm | 10µL | 23,18 |
| 17204 | 40cm | 2.4" (6.1cm) | 20µL | 27,91 |
| 17205 | 50cm | 3.0" (7.6cm) | 25µL | 27,91 |
| 17210 | 100cm | 7.0" (17.8cm) | 51µL | 36,15 |
| 17220 | 200cm | 13.0" (33.0cm) | 101µL | 36,15 |
| RADEL
R TUBING, 1/16" OD
Mindestabnahmemenge beachten ! |
||||
| Artikelnummer | Tubing ID | Color | Max. Pressure | Preis in € / VE (1,5 m) |
| 1210 | .010" (0.25mm) ID x 5' | Natural | 12,500 psi (862 bar) (2) | 31,31 |
| 1220 | .020" (0.50mm) ID x 5' | Natural | 7,500 psi (518 bar) (2) | 31,31 |
| 1230 | .030" (0.75mm) ID x 5' | Natural | 5,500 psi (379 bar) (2) | 31,31 |
| RADEL R TUBING, 1/8" OD | ||||
| 1235 | .062" (1.55mm) ID x 5' | Natural | 4,500 psi (310 bar) (2) | 45,42 |
| (1)
Each Spiral-[ ink includes (2) F-287 SeaITlgh[ Fittings (2) Testing conducted with water at room temperature. Use of some chemicals and at higher temperatures may reduce the pressure lent Please contact us for more information |
||||
TEFZEL®
(ETFE) TUBING
|
![]() |
![]() |
HALAR®
TUBING - Excellent Chemical Resistance / Good for Radiation Sterilization / 1/16" and 1/8" ODs Available |
||
| Upchurch Scientific® ETFE (ethyl ene-tetrafluoroethylene) tubing is an excellent fluoropolymer product offering several benefits over Teflon®. For instance, the .010" ID x 1/16" OD ETFE tubing can withstand aqueous pressures to 4,000 psi (276 bar), and up to 1,200 psi (83 bar) with some amines and inorganic acids. ETFE tubing is also somewhat more rigid than Teflon tubing and thus exhibits a greater resistance to inner diameter collapse. The recommended maximum operating temperature for ETFE tubing is 80°C. | The OD/ID tolerances of our ETFE tubing are: | As another member of the fluoropolymer family, Halar ECTFE (ethylenechlorotrifluoroethylene) offers excellent chemical resistance coupled with mechanical strength superior to Teflon. Tubing made of Halar also outperforms Teflon in ability to withstand radiation, making it attractive for medical applications. The OD/ID tolerances of Upchurch Scientific Halar tubing are both ±.001" for the 1/16" OD tubing and ±.003" for the 1/8" OD tubing. Pressure ratings are presented with the product listings on this page. The recommended maximum operating temperature for Halar tubing is 50°C. | |||
| Tubing OD | Tubing ID | OD/ID Tolerances | |||
| 1/16" OD | .010", .020", .030" | ±.001" | |||
| 1/16" OD | .040" | ±.002" | |||
| 1/8" OD | All | ±.003" | |||
| 1/4" OD | All | ±.004" | |||
Mindestabnahmemenge beachten !
| Artikelnummer | Tubing ID | Color | Max. Pressure | Preis in € / VE (1,5 m) |
TEFZEL (ETFE) TUBING, 1/16" OD |
||||
| 1529 | .010" (0.25mm) ID x 5' | Natural | 4,000 psi (276 bar) (1) | 12,05 |
| 1516 | .020" (0.50mm) ID x 5' | Natural | 3,000 psi (207 bar) (1) | 12,05 |
| 1528 | .030" (0.75mm) ID x 5' | Natural | 2,000 psi (138 bar) (1) | 12,05 |
| 1517 | .040" (1.00mm) ID x 5' | Natural | 500 psi (34 bar) (1) | 12,05 |
| TEFZEL (ETFE) TUBING, 1/8" OD | ||||
| 1515 | .062" (1.55mm) ID x 5' | Black | 1,000 psi (69 bar) (1) | 18,33 |
| 1530 | .062" (1.55mm) ID x 5' | Natural | 1,000 psi (69 bar) (1) | 18,33 |
| 1648 | .093" (2.40mm) ID x 5' | Natural | 500 psi (34 bar) (1) | 18,33 |
| TEFZEL (EFTE) TUBING, 1/4" OD | ||||
| 1647 | .188" (4.80mm) ID x 10' | Natural | 250 psi (17 bar) (1) | 52,63 (VE = 3 m) |
| HALAR TUBING, 1/16" OD | ||||
| 4010 | .010" (0.25mm) ID x 5' | Natural | 6,000 psi (414 bar) (1) | 12,05 |
| 4020 | .020" (0.50mm) ID x 5' | Natural | 3,500 psi (241 bar) (1) | 12,05 |
| 4030 | .030" (0.75mm) ID x 5' | Natural | 3,000 psi (207 bar) (1) | 12,05 |
| HALAR TUBING, 1/8" OD | ||||
| 4000 | .062" (1.55mm) ID x 5' | Natural | 2,500 psi (172 bar) (1) | 18,33 |
| (1) Testing conducted with water at room temperature. Use of some chemicals and at higher IemperaNma may reduce the pressure limit. Please contact us for more information. | ||||
TEFLON®
FEP TUBING
|
|
![]() |
With virtually
identical chemical resistance to PFA at a lower price, Upchurch Scientific®
Teflon FEP tubing is great for general, low pressure applications.
Compared to PTFE, Teflon FEP (fluorinated ethylene propylene) tubing is
held to tighter tolerances and has lower gas permeability. Much of our Teflon FEP Tubing is transparent, making it possible to watch fluid flow. Using different colored tubing can help identify transfer lines in multisolvent systems. Color coding also allows easy identification of the tubing thru-hole size. Black FEP tubing is available for light-sensitive applications (such as enzymatic and chemi-luminescent reactions) and entering/exiting flow cells. FEP 1/16" OD tubing holds from 1,000 psi (69 bar) to 4,000 psi (276 bar) depending on the ID. Our 1/8" and 3/16" OD tubing hold to 500 psi (34 bar), while our 1/4" and 5/16" OD tubing hold to 250 psi (17 bar). All of our metric-sized tubing is rated to 500 psi (34 bar). The recommended maximum operating temperature for Teflon FEP is 50°C. |
Mindestabnahmemenge beachten !
| TEFLON FEP TUBING, 1/32" OD | ||||
| Artikelnummer | Tubing ID | Color | Max. Pressure | Preis in € / VE (1,5 m) |
| 1683 | 75µm (.003") ID x 5' | Natural | 4,000 psi (276 bar) (1) | 25,24 |
| 1684 | 100µm (.004") ID x 5' | Black | 3,000 psi (207 bar) (1) | 25,24 |
| 1685 | 125µm (.005") ID x 5' | Red | 3,000 psi (207 bar) (1) | 25,24 |
| 1686 | 150µm (.006") ID x 5' | Violet | 3,000 psi (207 bar) (1) | 25,24 |
| 1687 | 175µm (.007") ID x 5' | Yellow | 3,000 psi (207 bar) (1) | 25,24 |
| 1688 | 200µm (.008") ID x 5' | Natural | 2,500 psi (172 bar) (1) | 25,24 |
| 1689 | 230µm (.009") ID x 5' | Blue | 2,500 psi (172 bar) (1) | 25,24 |
| 1692 | 405µm (0.16") ID x 5' | Natural | 1,500 psi (104 bar) (1) | 25,24 |
| (1) Testing conducted with water at room temperature. Use of some chemicals and at higher temperatures may reduce the pressure limit. Please contact us for more information | ||||
| Tolerances | ||
| Tubing Size | OD | ID |
| 1/32" OD | ±.0005" | ±.0005" |
| 1/16" OD | ±.001" | ±.001" |
| 1/8" OD | ±.003" | ±.003" |
| 3/16" OD | ±.004" | ±.004" |
| 5/16" OD | ±.004" | ±.004" |
| 1mmOD | ±.025mm | ±.025mm |
| 2mmOD | ±.075mm | ±.075mm |
| 3mmOD | ±.075mm | ±.075mm |
| 4mmOD | ±.1 mm | ±.10mm |
| These
tolerances guarantee a good connection and ensure lot-to-lot dimensional
consistency. Please Note: Upchurch Scientific is a Teflon brand licensee. Our FEP tubing is made exclusively of genuine DuPont® Teflon FEP to ensure consistent, high quality product. |
||
Mindestabnahmemenge beachten !
| Artikelnummer | Tubing ID | Color | Max. Pressure | Preis in € / VE (3 m) |
| TEFLON FEP TUBING, 1/16" OD | ||||
| 1474 | .004" (100µm) ID x 10' | Black | 4,000 psi (276 bar) (1) | 50,37 |
| 1475 | .005" (125µm) ID x 10' | Red | 4,000 psi (276 bar) (1) | 50,37 |
| 1476 | .006" (150µm) ID x 10' | Violet | 4,000 psi (276 bar) (1) | 50,37 |
| 1477 | .007" (175µm) ID x 10' | Yellow | 4,000 psi (276 bar) (1) | 50,37 |
| 1478 | .008" (200µm) ID x 10' | Natural | 4,000 psi (276 bar) (1) | 50,37 |
| 1479 | .009" (230µm) ID x 10' | Blue | 4,000 psi (276 bar) (1) | 50,37 |
| 1526 | .010" (0.25mm) ID x 10' | Natural | 3,000 psi (207) (1) | 23,48 |
| 1526B | .010" (0.25mm) ID x 10' | Blue | 3,000 psi (207) (1) | 23,48 |
| 1549 | .020" (0.50mm) ID x 10' | Natural | 2,000 psi (138 bar) (1) | 19,57 |
| 1549OR | .020" (0.50mm) ID x 10' | Orange | 2,000 psi (138 bar) (1) | 19,57 |
| 1518 | .020" (0.50mm) ID x 10' | Black | 2,000 psi (138 bar) (1) | 19,57 |
| 1522 | .030" (0.75mm) ID x 10' | Natural | 1,000 psi (69 bar) (1) | 19,57 |
| 1522G | .030" (0.75mm) ID x 10' | Green | 1,000 psi (69 bar) (1) | 19,57 |
| TEFLON FEP TUBING, 1/8" OD | ||||
| 1523 | .062" (1.55mm) ID x 10' | Natural | 500 psi (34 bar) (1) | 30,69 |
| 1521BL | .062" (1.55mm) ID x 50' | Blue | 500 psi (34 bar) (1) | 153,47 (15 m) |
| 1521GL | .062" (1.55mm) ID x 50' | Green | 500 psi (34 bar) (1) | 153,47 (15 m) |
| 1521ORL | .062" (1.55mm) ID x 50' | Orange | 500 psi (34 bar) (1) | 153,47 (15 m) |
| 1521RL | .062" (1.55mm) ID x 50' | Red | 500 psi (34 bar) (1) | 153,47 (15 m) |
| 1521YL | .062" (1.55mm) ID x 50' | Yellow | 500 psi (34 bar) (1) | 153,47 (15 m) |
| TEFLON FEP TUBING, 3/16" OD | ||||
| 1525 | .125" (3.20mm) ID x 10' | Natural | 500 psi (34 bar) (1) | 37,29 |
| TEFLON FEP TUBING, 1/4" OD | ||||
| 1651 | .156" (4.0mm) ID x 10' | Natural | 250 psi (17 bar) (1) | 57,99 |
| 1650 | .188" (4.80mm) ID x 10' | Natural | 250 psi (17 bar) (1) | 57,99 |
| TEFLON FEP TUBING, 5/16" OD | ||||
| 1652 | .250" (6.35mm) ID x 10' | Natural | 250 psi (17 bar) (1) | 60,98 |
| TEFLON FEP TUBING, 1mm OD | ||||
| Preis in €/VE (3; 15; 30m) | ||||
