Internal sample injectors,
1/16" fittings, 0.40 mm ports (.016") 0.25 mm column port diameter
(.010")
Standard electric actuator: 110 VAC for USA; 110/230 VAC to 24 VDC power supply
for international Microelectric actuator: 24 VDC, with 110/230 VAC to 24 VDC
power supply.
![]() |
| Sample volume | 0,06 µl | 0,1 µl | 0,2 µl | 0,5 µl | ||||
| Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | |
| Manual | CI4W.06 | 808,96 | CI4W.1 | 808,96 | CI4W.2 | 808,96 | CI4W.5 | 808,96 |
| With air actuator | ACI4W.06 | 1117,14 | ACI4W.1 | 1117,14 | ACI4W.2 | 1117,14 | ACI4W.5 | 1117,14 |
| With standard electric actuator | ECI4W.06 | 1517,81 | ECI4W.1 | 1517,81 | ECI4W.2 | 1517,81 | ECI4W.5 | 1517,81 |
| With microelectric actuator | EPCI4W.06 | 1772,01 | EPCI4W.1 | 1772,01 | EPCI4W.2 | 1772,01 | EPCI4W.5 | 1772,01 |
| Replacement valve | DCI4W.06 | 770,44 | DCI4W.1 | 770,44 | DCI4W.2 | 770,44 | DCI4W.5 | 770,44 |
| Replacement rotor | SSACI4W.06 | 100,12 | SSACI4W.06 | 100,12 | SSACI4W.06 | 100,12 | SSACI4W.06 | 100,12 |
Internal sample injectors,
1/16" fittings, 0.75 mm ports (.030") UWType
Standard electric actuator: 110 VAC for USA; 110/230 VAC to 24 VDC power supply
for international Microelectric actuator: 24VDC, with 110/230 VAC to 24 VDC
power supply.
| Sample volume | 0,2 µl | 0,5 µl | 1 µl | 2 µl | ||||
| Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | |
| With air actuator | ACI4UW.2 | 1117,14 | ACI4UW.5 | 1117,14 | ACI4UW1 | 1117,14 | ACI4UW2 | 1117,14 |
| With standard electric actuator | ECI4UW.2 | 1517,80 | ECI4UW.5 | 1517,80 | ECI4UW1 | 1517,80 | ECI4UW2 | 1517,80 |
| With microelectric actuator | EDCI4UW.2 | 1825,98 | EDCI4UW.5 | 1825,98 | EDCI4UW1 | 1825,98 | EDCI4UW2 | 1825,98 |
| Replacement valve | DCI4UW.2 | 770,44 | DCI4UW.5 | 770,44 | DCI4UW1 | 770,44 | DCI4UW2 | 770,44 |
| Replacement rotor | SSACI4UW.2 | 100,12 | SSACI4UW.5 | 100,12 | SSACI4UW1 | 100,12 | SSACI4UW2 | 100,12 |
|
|
Injectors and switching
valves,
1/16" fittings, 0.40 mm ports (.016") WType |
|
|
||||||||
| 4 Ports | 6 Ports | 8 Ports | 10 Ports | |||||
| Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | |
| Manual | C4W | 731,92 | C6W | 808,96 | C8W | 886,01 | C10W | 886,01 |
| With air actuator | AC4W | 1040,09 | AC6W | 1117,14 | AC8W | 1194,18 | AC10W | 1194,18 |
| With standard electric actuator | EC4W | 1440,76 | EC6W | 1517,81 | EC8W | 1631,93 | EC10W | 1631,93 |
| With microelectric actuator | EPC4W | 1694,97 | EPC6W | 1772,01 | EPC8W | 1849,06 | EPC10W | 1849,06 |
| Replacement valve | DC4W | 693,40 | DC6W | 770,44 | DC8W | 847,48 | DC10W | 847,48 |
| Replacement rotor | SSAC4W | 100,12 | SSAC6W | 100,12 | SSAC8W | 100,12 | SSAC10W | 100,12 |
|
1/16" Stainless steel loops for W Type valves Each stainless steel
loop includes: |
![]() |
||||
| Volume | Artikelnummer | Preis in / Stück | Volume | Artikelnummer | Preis in / Stück |
| 2 µl | SL2CW | 27,71 | 100 µl | SL100CW | 27,71 |
| 5 µl | SL5CW | 27,71 | 250 µl | SL250CW | 33,89 |
| 10 µl | SL10CW | 27,71 | 500 µl | SL500CW | 38,52 |
| 15 µl | SL15CW | 27,71 | 1 ml | SL1KCW | 43,16 |
| 20 µl | SL20CW | 27,71 | 2 ml | SL2KCW | 55,52 |
| 25 µl | SL25CW | 27,71 | 5 ml | SL5KCW | 64,68 |
| 50 µl | SL50CW | 27,71 | 10 ml | SL10KCW | 84,77 |
|
|
Injectors and switching
valves,
1/16" fittings, 0.75 mm ports (.030") UWType |
|
|
||||||||
| 4 Ports | 6 Ports | 8 Ports | 10 Ports | |||||
| Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | |
| With air actuator | AC4UW | 1040,09 | AC6UW | 1117,14 | AC8UW | 1194,18 | AC10UW | 1194,18 |
| With standard electric actuator | EC4UW | 1440,76 | EC6UW | 1517,81 | EC8UW | 1579,40 | EC10UW | 1579,40 |
| With microelectric actuator | EDC4UW | 1825,98 | EDC6UW | 1903,03 | EDC8UW | 1980,07 | EDC10UW | 1980,07 |
| Replacement valve | DC4UW | 693,40 | DC6UW | 770,44 | DC8UW | 847,48 | DC10UW | 847,48 |
| Replacement rotor | SSAC4UW | 100,12 | SSAC6UW | 100,12 | SSAC8UW | 100,12 | SSAC10UW | 100,12 |
|
1/16" Stainless steel loops for UW Type valves Each stainless steel
loop includes: |
![]() |
||||
| Volume | Artikelnummer | Preis in / Stück | Volume | Artikelnummer | Preis in / Stück |
| 3 µl | SL3CUW | 27,71 | 100 µl | SL100CUW | 27,71 |
| 5 µl | SL5CUW | 27,71 | 250 µl | SL250CUW | 27,71 |
| 10 µl | SL10CUW | 27,71 | 500 µl | SL500CUW | 38,52 |
| 15 µl | SL15CUW | 27,71 | 1 ml | SL1KCUW | 43,16 |
| 20 µl | SL20CUW | 27,71 | 2 ml | SL2KCUW | 55,52 |
| 25 µl | SL25CUW | 27,71 | 5 ml | SL5KCUW | 64,68 |
| 50 µl | SL50CUW | 27,71 | 10 ml | SL10KCUW | 84,77 |
|
|
Injectors and switching valves,
1/8" fittings, 0.75 mm ports (.030") UWType |
|
|
||||||||
| 4 Ports | 6 Ports | 8 Ports | 10 Ports | |||||
| Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | |
| With air actuator | A4UW | 1078,64 | A6UW | 1155,66 | A8UW | 1232,70 | A10UW | 1232,70 |
| With standard electric actuator | E4UW | 1479,29 | E6UW | 1556,33 | E8UW | 1633,37 | E10UW | 1633,37 |
| With microelectric actuator | ED4UW | 1825,98 | ED6UW | 1930,03 | ED8UW | 1980,07 | ED10UW | 1980,07 |
| Replacement valve | D4UW | 731,92 | D6UW | 808,96 | D8UW | 886,01 | D10UW | 886,01 |
| Replacement rotor | SSA4UW | 100,12 | SSA6UW | 100,12 | SSA8UW | 100,12 | SSA10UW | 100,12 |
|
1/8" Stainless steel loops for UW Type valves Each stainless steel
loop includes: |
![]() |
||||
| Volume | Artikelnummer | Preis in / Stück | Volume | Artikelnummer | Preis in / Stück |
| 10 µl | SL10UW | 43,16 | 500 µl | SL500UW | 36,98 |
| 15 µl | SL15UW | 43,16 | 1 ml | SL1KUW | 36,98 |
| 20 µl | SL20UW | 43,16 | 2 ml | SL2KUW | 40,07 |
| 25 µl | SL25UW | 43,16 | 5 ml | SL5KUW | 49,34 |
| 50 µl | SL50UW | 43,16 | 10 ml | SL10KUW | 69,32 |
| 100 µl | SL100UW | 33,89 | 20 ml | SL20KUW | 123,29 |
| 250 µl | SL250UW | 33,89 | |||
|
|
Injectors and switching valves,
1/8" fittings, large bore UWType Standard electric actuator: 110
VAC for USA; 110/230 VAC to 24 VDC power supply for international Microelectric
actuator: 24VDC, with 110/230 VAC to 24 VDC power supply Sample loops are not
included with valves. Order separately. |
|
|
||||||||
| 4 Ports | 6 Ports | 8 Ports | 10 Ports | |||||
| 1,7 mm (.067") | 1,7 mm (.067") | 1,3 mm (.050") | 1,0 mm (.040") | |||||
| Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | Artikelnummer | Preis in /Stück | |
| With air actuator | AL4UW | 1155,66 | AL6UW | 1232,70 | AL8UW | 1309,75 | AL10UW | 1309,75 |
| With standard electric actuator | EL4UW | 1556,33 | EL6UW | 1633,37 | EL8UW | 1710,42 | EL10UW | 1710,42 |
| With microelectric actuator | EDL4UW | 1903,03 | EDL6UW | 1980,07 | EDL8UW | 2057,12 | EDL10UW | 2057,12 |
| Replacement valve | DL4UW | 808,96 | DL6UW | 886,01 | DL8UW | 963,05 | DL10UW | 963,05 |
| Replacement rotor | SSAL4UW | 138,64 | SSAL6UW | 138,64 | SSAL8UW | 138,64 | SSAL10UW | 138,64 |
|
1/8" Stainless steel loops for UW Type valves Each stainless steel
loop includes: |
![]() |
||||
| Volume | Artikelnummer | Preis in / Stück | Volume | Artikelnummer | Preis in / Stück |
| 100 µl | SL100UW | 33,89 | 2 ml | SL2KUW | 40,07 |
| 250 µl | SL250UW | 33,89 | 5 ml | SL5KUW | 49,38 |
| 500 µl | SL500UW | 36,97 | 10 ml | SL10KUW | 69,32 |
| 1 ml | SL1KUW | 36,97 | 20 ml | SL20KUW | 123,29 |