Model C2
|
|
Microbore valves,
1/16" Valco fittings, 0.25 mm ports (.010") Includes stainless steel nuts
and ferrules of the stator material. Valves with PAEK stators have PEEK nuts and
ferrules. |
|
|
||||||||
| 4 Ports | 6 Ports | 8 Ports | 8 Ports | |||||
| N60 stainless stator | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück |
| Manual | C2-1004 | 754,99 | C2-1006 | 754,99 | C2-1008 | Auf Anfrage | C2-1000 | Auf Anfrage |
| With pneumatic actuator | C2-1004A | 1101,69 | C2-1006A | 1101,69 | C2-1008A | Auf Anfrage | C2-1000A | Auf Anfrage |
| With standard electric actuator | C2-1004E | 1502,36 | C2-1006E | 1502,36 | C2-10048E | Auf Anfrage | C2-1000E | Auf Anfrage |
| With microelectric actuator | C2-1004EH | 1756,56 | C2-1006EH | 1756,56 | C2-10048EH | Auf Anfrage | C2-1000EH | Auf Anfrage |
| Replacement valve | C2-1004D | 776,98 | C2-1006D | 776,98 | C2-1008D | Auf Anfrage | C2-1000D | Auf Anfrage |
| Replacement rotor | C2-10R4 | 100,12 | C2-10R6 | 100,12 | C2-10R8H | 100,12 | C2-10ROH | 100,12 |
| Replacement stator | C1-C04 | 523,86 | C1-C06 | 523,86 | C1-C08H | 616,35 | C1-C00H | 693,40 |
| PAEK stator | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück |
| Manual | C2-1344 | 909,08 | C2-1346 | 909,08 | C2-1348 | Auf Anfrage | C2-1340 | Auf Anfrage |
| With pneumatic actuator | C2-1344A | 1255,78 | C2-1346A | 1255,78 | C2-1348A | Auf Anfrage | C2-1340A | Auf Anfrage |
| With standard electric actuator | C2-1344E | 1656,45 | C2-1346E | 1656,45 | C2-1348E | Auf Anfrage | C2-1340E | Auf Anfrage |
| With microelectric actuator | C2-1344EH | 1910,65 | C2-1346EH | 1910,65 | C2-1348EH | Auf Anfrage | C2-1340EH | Auf Anfrage |
| Replacement valve | C2-1344D | 909,08 | C2-1346D | 909,08 | C2-1348D | Auf Anfrage | C2-1340D | Auf Anfrage |
| Replacement rotor | C2-13R4 | 100,12 | C2-13R6 | 100,12 | C2-13R8 | 100,12 | C2-13R0H | 100,12 |
| Replacement stator | C1-C44 | 677,95 | C1-C46 | 677,95 | C1-C48H | 770,44 | C1-C40H | 847,48 |
| Titanium stator | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück | Artikelnummer | Preis in / Stück |
| Manual | C2-1034 | 1140,21 | C2-1036 | 1140,21 | C2-1038 | Auf Anfrage | C2-1030 | Auf Anfrage |
| With pneumatic actuator | C2-1034A | 1486,91 | C2-1036A | 1486,91 | C2-1038A | Auf Anfrage | C2-1030A | Auf Anfrage |
| With standard electric actuator | C2-1034E | 1887,58 | C2-1036E | 1887,58 | C2-1038E | Auf Anfrage | C2-1030E | Auf Anfrage |
| With microelectric actuator | C2-1034EH | 2141,78 | C2-1036EH | 2141,78 | C2-1038EH | Auf Anfrage | C2-1030EH | Auf Anfrage |
| Replacement valve | C2-1034D | 1140,21 | C2-1036D | 1140,21 | C2-1038D | Auf Anfrage | C2-1030D | Auf Anfrage |
| Replacement rotor | C2-10R4 | 101,12 | C2-10R6 | 101,12 | C2-10R8 | 101,12 | C2-10R0H | 101,12 |
| Replacement stator | C1-C34 | 909,08 | C1-C36 | 909,08 | C1-C38H | 1001,57 | C1-C30H | 1078,62 |
|
Sample loops for C2 valves Each metal loop includes two stainless steel nuts and ferrules. Each PEEK loop includes two PEEK nuts and ferrules. |
![]() |
||||
| stainless steel loops | |||||
| Volume | Artikelnummer | Preis in / Stück | Volume | Artikelnummer | Preis in / Stück |
| 2 µl | CSL2 | 27,71 | 250 µl | CSL250 | 38,52 |
| 5 µl | CSL5 | 27,71 | 500 µl | CSL500 | 38,52 |
| 10 µl | CSL10 | 27,71 | 1 ml | CSL1K | 43,16 |
| 20 µl | CSL20 | 27,71 | 2 ml | CSL2K | 55,52 |
| 50 µl | CSL50 | 27,71 | 5 ml | CSL5K | 64,68 |
| 100 µl | CSL100 | 27,71 | 10 ml | CSL10K | 84,77 |
| PEEK loops (for PAEK stators) | |||||
| Volume | Artikelnummer | Preis in / Stück | Volume | Artikelnummer | Preis in / Stück |
| 2 µl | CZSL2PK | 36,98 | 250 µl | CZSL250PK | 38,52 |
| 5 µl | CZSL5PK | 36,98 | 500 µl | CZSL500PK | 46,25 |
| 10 µl | CZSL10PK | 36,98 | 1 ml | CZSL1KPK | 61,59 |
| 20 µl | CZSL20PK | 30,80 | 2 ml | CZSL2KPK | 84,77 |
| 50 µl | CZSL50PK | 30,80 | 5 ml | CZSL5KPK | 131,02 |
| 100 µl | CZSL100PK | 30,80 | |||
| Titanium loops | |||||
| Volume | Artikelnummer | Preis in / Stück | Volume | Artikelnummer | Preis in / Stück |
| 10 µl | CSL10TI | 61,59 | 250 µl | CSL250TI | 92,49 |
| 20 µl | CSL20TI | 61,59 | 500 µl | CSL500TI | 184,89 |
| 50 µl | CSL50TI | 61,59 | 1 ml | CSL1KTI | 292,73 |
| 100 µl | CSL100TI | 61,59 | |||