Chromatographie- und Laborbedarf
| Kapillare aus Stahl | Kapillare andere Materialien | Hochdruckfittings | |
| Kapillare aus PEEK | Allgemeines HPLC Zubehör | Niederdruckfittings | Home |
Hochdruckfittings |
| Farblich kodierte PEEK Fingertight Schrauben (einteilig mit Kegel) | ||||
| Art. Nr.: | Farbe | Gewinde | Druckstabil bis: in bar | Preis/St in € |
| 55020 | natur | 10 - 32 | 350 | 6,25 |
| 55021 | schwarz | 10 - 32 | 350 | 6,25 |
| 55022 | rot | 10 - 32 | 350 | 6,25 |
| 55023 | gelb | 10 - 32 | 350 | 6,25 |
| 55024 | blau | 10 - 32 | 350 | 6,25 |
| 55025 | grün | 10 - 32 | 350 | 6,25 |
| PEEK Fingertight einteilige Schrauben | ||||
| Art. Nr.: | Farbe | Gewinde |
Druckstabil bis: in bar |
Preis/St in € |
| 5502 | natur | 10 - 32 | 350 |
7,88 |
| 5504 | natur | 10 - 32, kurzer Kopf | 350 |
7,88 |
| 5507 | natur | 10 - 32, lang | 350 |
7,88 |
| 5508 | natur | 10 - 32, schmaler Kopf mit Sechskant | 350 |
7,88 |
| PEEK einteilige sechskant Schrauben (für Rheodyne Ventile geeignet) | ||||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis/St in € |
|
| 55100 | kurz, 10 - 32 | 350 | 7,10 | |
| 55110 | lang, 10 - 32 | 350 | 7,10 | |
| PEEK Sechskant Schrauben für Doppel-Dichtkegel (für Rheodyne Ventile geeignet) | ||||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
|
| 5511 | 1 / 16" kurz, sechseckiger Kopf, 10 - 32 (Dichtkegel Art. Nr.: 5004 nicht enthalten) | 420 | 7,10 | |
| 5510 | 1 / 16", lang, Sechseck - Kopf, 10 - 32 (Dichtkegel Art. Nr.: 5004 nicht enthalten) | 420 | 7,10 | |
| 5580 | 1 / 16" fingertight, 10 - 32, (Dichtkegel Art. Nr.: 5004 nicht enthalten) | 420 | 6,30 | |
| 5503 | 1 / 16" universal fingertight, 10 - 32 | 420 | 8,05 | |
| 5004 | PEEK Doppel-Dichtkegel 1/16" |
420 |
3,95 | |
| PEEK Schrauben mit einfacher Dichtung | ||||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
|
| ZN5FPK | PEEK Schraube fingertight , 1 / 32" |
280 |
7,10 | |
| ZF5PK | PEEK Einfach - Dichtkegel, 1 / 32" |
280 |
10,25 | |
| 5570 | PEEK Schraube fingertight, 1 / 16" |
280 |
6,20 | |
| 5003 | PEEK Einfach - Dichtkegel, 1 / 16" |
280 |
3,10 | |
| ZN2PK | Schraube mit Sechseck-Kopf, 1 / 8" |
280 |
7,10 | |
| ZF2PK | PEEK Einfach Dichtkegel, 1 / 8" |
280 |
7,85 | |
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis/St in € |
| 68250 |
Filter, PEEK, In-Line, PAT frit PEEK-encased 5 µm |
420 | 56,40 |
| 68251 |
Filter, PEEK, In-Line, PAT frit PEEK-encased 10 µm |
420 | 56,40 |
| 68253 |
Filter, PEEK, In-Line, Ti frit PEEK-encased 2 µm |
420 | 56,40 |
| PEEK High Pressure In-Line Filter Kit - zur direkten Verschraubung mit der Säule | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
| 68260 | Filter, PEEK, Pre-column, PAT frit PEEK-encased 5 µm | 420 | 69,83 |
| 68261 | Filter, PEEK, Pre-column, PAT frit PEEK-encased 10 µm | 420 | 69,83 |
| 68262 | Filter, PEEK, Pre-column, Ti frit PEEK-encased 2 µm | 420 | 69,83 |
|
Ersatz Filter |
|||
| 68152 | Frit, PAT, PEEK-encased, 5 µm | 420 | 14,50 |
| 9000-0460 | Frit, PAT, PEEK-encased, 10 µm | 420 | 17,32 |
| 1125-2P | Frit, Ti, PEEK-encased, 2 µm | 420 | 6,98 |
| Sure-Guard, 1/16" + 10-32 | |||
| Art. Nummer | Bezeichnung |
Druckstabil bis: in bar |
Preis/St in € |
| 0611-SS05 | disposable In-Line Filter, SS frit 0,5µm | 420 | 12,10 |
| 0611-SS2 | disposable In-Line Filter, SS frit 2,0 µm | 420 | 12,10 |
| 0611-TI05 | disposable In-Line Filter, frit 0,5 µm | 420 | 12,10 |
| 0611-TI2 | disposable In-Line Filter, frit 2,0 mm | 420 | 12,10 |
| High Pressure In-Line Filter aus Edelstahl | |||
| 68230-2 | 0,25 mm bore, 10-32, SS 2 µm | 350 | 55,12 |
| 68231-5 | 0,75 mm bore, 10-32, SS 5 µm | 350 | 55,12 |
|
Ersatzteile |
|||
| 1110-2P | Frit. SS PEEK-encased 2 µm | 350 |
5,85 |
| 1111-5P | Frit. SS PEEK-encased 5 µm | 350 |
5,85 |
| PEEK Fingertight Column Coupler (einteilig) | |||
| Art. Nummer | Bezeichnung | 350 | Preis/St in € |
| 26501 | universal 0,13 mm ID, rot | 350 | 28,45 |
| 26502 | universal 0,17 mm ID, gelb | 350 | 28,45 |
| 26503 | universal 0,25 mm ID, blau | 350 | 28,45 |
| 26504 | universal 0,50 mm ID, orange | 350 | 28,45 |
|
PEEK Verschlußschrauben zum verschließen nicht benötigter Verbindungen (Hochdruckseitig!!!) |
|||
| Art. Nr.: | Gewinde |
Druckstabil bis: in bar |
Preis/St in € |
| 408 | 10-32 | 350 | 6,30 |
| 409 | 1 / 4" - 28 | 350 | 6,05 |
| 410 | M6 | 350 | 6,05 |
| Valco Stahlschrauben Schrauben und Ferrules | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis/St in € |
| ZN.5 | Nut, 1 / 32" | 500 | 6,25 |
| ZF.5S6 | Ferrule, 1 / 32" | 500 | 7,88 |
| ZN1 | Nut, 1 / 16" | 500 | 3,95 |
| MZN1 | Nut, 1 / 16", Medium | 500 | 4,98 |
| LZN1 | Nut, 1 / 16", lang | 500 | 4,98 |
| ZF1S6 | Ferrule, 1 / 16" | 500 | 4,98 |
| ZN2 | Nut, 1 / 8" | 500 | 3,95 |
| ZF2S6 | Ferrule, 1 / 8" | 500 | 4,75 |
| ZN4 | Nut, 1 / 4" | 500 | 3,95 |
| ZF4S6 | Ferrule, 1 / 4" | 500 | 3,95 |
| Stahlschrauben und Ferrules Typ Rheodyne | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
| 56 | Nut, kurz, 10-32 | 500 | 4,75 |
| 57 | Nut, lang, 10-32 | 500 | 4,75 |
| 58 | Nut, x-lang, 10-32 | 500 | 6,30 |
| 59 | Ferrule, 1 / 16" konisch | 500 | 3,10 |
| 60 | Ferrule, 1 / 16", 2-Step (abgesetzt) | 500 | 3,10 |
| Kupplungen aus Edelstahl | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
| ZDV025U | 0,25 mm, 10-32, komplett* | 500 | 31,45 |
| ZDV050U | 0,50 mm, 10-32, komplett* | 500 | 30,40 |
| ZDV080U | 0,80 mm, 10-32, komplett* | 500 | 29,55 |
| ZU2L | 2,00 mm bore 1 / 8", 5 / 16" - 24, komplett* | 500 | 39,11 |
| ZRU21 | reduzierent 0,75 mm bore, 1 / 8" - 1 / 16", 5 / 16" - 24 - 10 - 32, komplett* | 500 | 46,15 |
|
komplett = mit nuts und ferrules |
|||
| Stahlschrauben für PEEK doppel Ferrules | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
| 5560 | handtight, 10-32 | 500 | 6,20 |
| 5561 | fingertight, 10-32 | 500 | 8,13 |
| 5504 | PEEK Ferrule doppelt 1 / 16" | 500 | 3,95 |
| T- und Kreuz Stücke aus Edelstahl | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
| ZT1C | Tee, 0,25 mm bore, 1 / 16", 10-32, komplett* | über 350 bar | 66,15 |
| ZT1M | Tee, 0,50 mm bore, 1 / 16", 10-32, komplett* | über 350 bar | 57,50 |
| ZX1C | Cross, 0,25 mm bore, 1 / 16", 10-32, komplett* | über 350 bar | 78,70 |
| ZX1M | Cross, 0,50 mm bore, 1 / 16", 10-32, komplett* | über 350 bar | 78,70 |
| ZT2 | Tee, 075 mm bore, 1 / 8", 5 / 16" - 24, komplett | über 350 bar | 41,75 |
| ZT2L | Tee, 2,00 mm bore, 1 / 8", 5 / 16" - 24, komplett | über 350 bar | 41,75 |
| Stahlverschlüsse zum verschließen nicht benötigter Verbindungen (Hochdruckseitig!!!) | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
| ZP5 | 1 / 32" | über 350 bar | 20,50 |
| ZP1 | 1 / 16" | über 350 bar | 20,50 |
| ZP2 | 1 / 8" | über 350 bar | 20,50 |
| NANO Fittings | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis /St in € |
| C-NERU 1FPK | Union, reduzierend, Int. / Ext. 1/32" Cheminert x 1/16" | 350 bar | 53,65 |
| C-NEU.5FPK | Union, Int. / Ext. 1 / 32" Cheminert x 1 / 32" ZDVF | 350 bar | 69,83 |
| C-NEU.5FPK.35 | Union, Int. / Ext. 1 / 32" Cheminert x 1 / 32" ZDVF, komplett mit Liners | 350 bar | 80,85 |
| C-NNFLFPK | Nut / Ferrule, einteilig, 1 / 32" Cheminert lang | 350 bar | 18,85 |
| C-NNFFPK | Nut / Ferrule, einteilig, 1 / 32" Cheminert | 350 bar | 15,25 |
| EN.5FPK | Nut, External, 1 / 32" ZDVF | 350 bar | 11,50 |
| ZGF.5PK | Ferrule, grooved, PEEK 1 / 32" | 350 bar | 11,50 |
| EN 1FPK | Nut, External, 1 / 16" ZDVF | 350 bar | 11,50 |
| ZGF 1PK | Ferrule, grooved, PEEK 1 / 16" | 350 bar | 11,50 |
| C-NL.35S | Liner, PEEK, .031" OD x .015" ID x .400", kurz (für Nut Art. Nr.: EN.5FPK) | 350 bar | 6,45 |
| C-NL.35L | Liner, PEEK, .031" OD x .015" ID x .825", lang (für Nut Art. Nr.: C-NNFFPK) | 350 bar | 6,45 |
| C-NL.35XL | Liner, PEEK, .031" OD x .015" ID x 1.075", x-lang (für Nut Art. Nr.: C-NNFLFPK) | 350 bar | 6,45 |
| C-NLS2.35 | Liner mit 2 µm Screen, PEEK, .031" OD x .015" ID x 1", lang | 350 bar | 57,50 |
| C-NTFPK | Tee, 0,15 mm 1 / 32" Cheminert | 350 bar | 163,17 |
| C-NXFPK | Cross, 0,15 mm 1 / 32" Cheminert | 350 bar | 173,67 |
| C-NYFPK | Y. 0,15 mm 1 / 32" Cheminert | 350 bar | 163,17 |
| Color-it Fingertight Adapter verwandelt ihre Sechskantschraube in eine Fingertight Schraube und ermöglicht eine farbige Codierung der Verbindung | |||
| Art. Nr.: | Bezeichnung |
Preis / VE* in € |
|
| 55010 | Color - it blau | 7,10 | |
| 55011 | Color - it gelb | 7,10 | |
| 55012 | Color - it grün | 7,10 | |
| 55013 | Color - it schwarz | 7,10 | |
| 55014 | Color - it weiß | 7,10 | |
| 55015 | Color - it rot | 7,10 | |
| 55016 | Color - it multi-color, 5 St. je Farbe = 30 St. | 19,95 | |
|
*VE = 10 Stück |
|||
| PEEK Union | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis / Stück in € |
| 061 | PEEK Kupplung ohne Schrauben, 10 - 32, | bis 350 bar | 8,15 |
| 1061 | PEEK Kupplung, komplett mit 1 / 16", 10 - 32, thru hole 0,30 mm (012"), mit 2 St. einteiligen Fingertight Fittings (Art. Nr.: 55021-1) | bis 350 bar | 22,58 |
| ZU.5FPK | PEEK Kupplung, komplett mit 2 St. Schrauben und Dichtungen 1 / 32" thru-hole 0,25 mm | bis 350 bar | 48,51 |
| ZRU1.5FPK | PEEK Kupplung, reduzierend, komplett mit 1 St. Schrauben und Dichtungen 1 / 16"und 1 / 32", thru-hole 0,25 mm | bis 350 bar | 48,51 |
| ZRU21FPK | PEEK Kupplung, reduzierend, komplett mit 1 St. Schrauben und Dichtungen 1 / 18"und 1 / 16", thru-hole 0,75 mm | bis 350 bar | 37,28 |
| PEEK T & Kreuz-Stücke für Hochdruckanwendungen | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis / Stück in € |
| 1030 | T-Stück komplett mit Dichtung, 1 /16", 10 - 32 | bis 350 bar | 61,75 |
| 1040 | Kreuz-Stück komplett mit Dichtung, 1 /16", 10 - 32 | bis 350 bar | 61,75 |
| 2030 | T-Stück 10 - 32 | bis 350 bar | 57,33 |
| 2040 | Kreuz-Stück 1 / 16", 10 - 32 | bis 350 bar | 57,33 |
| 55021-1 | Einteilige Dichtung, schwarz, 10 - 32 | bis 350 bar | 6,25 |
| PEEK Biocompatible Mixing Tee | |||
| 9000-0665 | Mixing Tee komplett mit integrierter PAT Fritte 5 µm (kompett mit 3 St. PEEK Schrauben Art. Nr.: 55021-1) |
bis 350 bar |
90,40 |
| PEEK Adapter | |||
| Art. Nr.: | Bezeichnung |
Druckstabil bis: in bar |
Preis / Stück in € |
| 062 | PEEk Adapter 10 - 32 zu 1 / 4" - 28 |
bis 350 bar |
11,00 |
| 5595 | Pharmacia Adapter M6 zu 10 - 32 |
bis 350 bar |
11,00 |
| 5505 | PEEK Adapter M6 zu 10 - 32 |
bis 350 bar |
10,50 |
| PEEK Probeschleifen für Rheodyne 1 / 16" Außendurchmesser (analytisch) | |||
| Art. Nr.: | komplett mit 2 x 5511Sechskantschraube+ 4 x 5505 Ferrule |
Druckstabil bis: in bar |
Preis / Stück in € |
| 2190 | 1 µl | 435 bar | 30,98 |
| 2191 | 2 µl | 420 bar | 30,98 |
| 2192 | 3 µl | 420 bar | 30,98 |
| 2193 | 4 µl | 420 bar | 30,98 |
| 2194 | 5 µl | 400 bar | 24,70 |
| 2196 | 10 µl | 400 bar | 26,30 |
| 2195 | 20 µl | 386 bar | 26,30 |
| 2200 | 30 µl | 386 bar | 31,87 |
| 2201 | 40 µl | 386 bar | 26,30 |
| 2202 | 50 µl | 350 bar | 26,30 |
| 2204 | 100 µl | 350 bar | 28,46 |
| 2206 | 200 µl | 240 bar | 40,80 |
| 2207 | 250 µl | 240 bar | 42,40 |
| 2210 | 500 µl | 240 bar | 42,40 |
| 2222 | 1 ml | 240 bar | 56,37 |
| PEEK Probeschleifen für Rheodyne 1 / 8" Außendurchmesser (präparativ) | |||
| Art. Nr.: | komplett mit 2 x 20116+ 2 x 051 |
Druckstabil bis: in bar |
Preis / Stück in € |
| 2201-842 | 1 ml | bis 165 bar | 91,90 |
| 2202-842 | 2 ml | bis 165 bar | 91,90 |
| 2205-842 | 5 ml | bis 165 bar | 98,45 |
| 2210-842 | 10 ml | bis 165 bar | 160,15 |
| 2220-842 | 20 ml | bis 165 bar | 239,40 |
| 2230-842 | 30 ml | bis 165 bar | 291,85 |
| 2240-842 | 40 ml | bis 165 bar | 341,36 |
| 2250-842 | 50 ml | bis 165 bar | 377,50 |
| 2201-84 | 1 ml | bis 224 bar | 91,88 |
| 2202-84 | 2 ml | bis 224 bar | 93,98 |
| 2205-84 | 5 ml | bis 224 bar | 125,16 |
| 2210-84 | 10 ml | bis 224 bar | 211,58 |
| 2220-84 | 20 ml | bis 224 bar | 295,58 |
| 2230-84 | 30 ml | bis 224 bar | 419,48 |
| 2240-84 | 40 ml | bis 224 bar | 482,50 |
| 2250-84 | 50 ml | bis 224 bar | 596,39 |
| 2201-841 | 1 ml | bis 345 bar | 124,43 |
| 2202-841 | 2 ml | bis 345 bar | 163,70 |
| 2205-841 | 5 ml | bis 345 bar | 295,60 |
| 2210-841 | 10 ml | bis 345 bar | 597,95 |
| PEEK Probeschleifen für Rheodyne 1 / 16" Außendurchmesser (präparativ) | |||
| Art. Nr.: | komplett mit 2 x 5511Sechskantschraube+ 4 x 5505 Ferrule |
Druckstabil bis: in bar |
Preis / Stück in € |
| 2223-16 | 2 ml | 240 bar | 91,88 |
| 2225-16 | 5 ml | 240 bar | 98,45 |
| 2227-16 | 10 ml | 240 bar | 160,13 |
| 2232-16 | 20 ml | 240 bar | 239,40 |
| Probeschleifen für Rheodyne aus Edelstahl 1 / 16" Außendurchmesser | |||
| Art. Nr.: | komplett mit 2 x 58 SS Schraube lang +2 x 59 SS Dichtkegel |
Druckstabil bis: in bar |
Preis / Stück in € |
| 111 | 5 µl | 350 bar | 40,27 |
| 112 | 10 µl | 350 bar | 35,97 |
| 113 | 20 µl | 350 bar | 36,05 |
| 114 | 50 µl | 350 bar | 36,05 |
| 115 | 100 µl | 350 bar | 36,05 |
| 116 | 200 µl | 350 bar | 42,41 |
| 117 | 500 µl | 350 bar | 43,48 |
| 118 | 1 ml | 350 bar | 48,32 |
| 119 | 2 ml | 350 bar | 49,75 |
| 120 | 3 ml | 350 bar | 79,26 |
| 140 | 4 ml | 350 bar | 96,42 |
| 141 | 5 ml | 350 bar | 124,88 |
| Edelstahl Probeschleifen für Rheodyne Ventile No. 7725 & 9725, 1 / 16" Außendurchmesser | |||
| Art. Nr.: | komplett mit 2 x 58 SS Schraube lang +2 x 59 SS Dichtkegel |
Druckstabil bis: in bar |
Preis / Stück in € |
| 111-77 | 5 µl | 350 bar | 40,27 |
| 112-77 | 10 µl | 350 bar | 36,05 |
| 113-77 | 20 µl | 350 bar | 36,05 |
| 114-77 | 50 µl | 350 bar | 36,05 |
| 115-77 | 100 µl | 350 bar | 36,05 |
| 116-77 | 200 µl | 350 bar | 42,41 |
| 117-77 | 500 µl | 350 bar | 43,48 |
| 118-77 | 1 ml | 350 bar | 48,32 |
| 119-77 | 2 ml | 350 bar | 49,75 |
| 120-77 | 3 ml | 350 bar | 79,26 |
| 140-77 | 4 ml | 350 bar | 96,42 |
| 141-77 | 5 ml | 350 bar | 124,88 |
| PEEK Probeschleifen für Valco Ventile, 1 / 16" Außendurchmesser (analytisch) | |||
| Art. Nr.: | komplett mit 2 x 5510 +2 x 5005 |
Druckstabil bis: in bar |
Preis / Stück in € |
| 75-5 | 5 µl | 350 bar | 24,16 |
| 75-10 | 10 µl | 350 bar | 26,30 |
| 75-20 | 20 µl | 350 bar | 26,30 |
| 75-50 | 50 µl | 350 bar | 26,30 |
| 75-100 | 100 µl | 350 bar | 27,92 |
| 75-250 | 250 µl | 350 bar | 41,34 |
| 75-500 | 500 µl | 350 bar | 42,41 |
| 75-1000 | 1 ml | 350 bar | 56,38 |
| Probeschleifen aus Edelstahl für Valco Ventile, 1 / 16" Außendurchmesser | |||
| Art. Nr.: | komplett mit 2 x 58 SS Schraube lang +2 x 59 SS Dichtkegel |
Preis / Stück in € |
Preis / Stück in € |
| 76-5 | 5 µl | 350 bar | 40,27 |
| 76-10 | 10 µl | 350 bar | 36,05 |
| 76-20 | 20 µl | 350 bar | 36,05 |
| 76-50 | 50 µl | 350 bar | 36,05 |
| 76-100 | 100 µl | 350 bar | 36,05 |
| 76-250 | 250 µl | 350 bar | 41,90 |
| 76-500 | 500 µl | 350 bar | 43,49 |
| 76-1000 | 1 ml | 350 bar | 48,32 |
| 76-2000 | 2 ml | 350 bar | 56,80 |
| 76-3000 | 3 ml | 350 bar | 73,32 |
| 76-4000 | 4 ml | 350 bar | 104,80 |
| 76-5000 | 5 ml | 350 bar | 122,05 |
| PEEK Port und Luer Adapter | |||
| Art. Nr.: | Eingang | Ausgang |
Preis / Stück in € |
| 0611 | Waters Female | 10 - 32 Male | 13,40 |
| 0618 | Waters Female | 1 / 4" - 28 Male | 45,57 |
| 0621 | Waters Female | M6 Male | 29,95 |
| 0612 | 1 / 4" 28 Female | 10 - 32 Male | 45,57 |
| 0615 | 1 / 4" 28 Female | Waters Male | 45,57 |
| 0622 | 1 / 4" 28 Female | M6 Male | 45,57 |
| 0625 | 1 / 4" 28 Female | Female Luer | 33,10 |
| 0626 | 1 / 4" 28 Female | Male Luer | 33,10 |
| 0613 | M6 Female | 10 - 32 Male | 45,57 |
| 0616 | M6 Female | Waters Male | 33,10 |
| 0619 | M6 Female | 1 / 4" - 28 Male | 45,57 |
| 0627 | M6 Female | Female Luer | 33,10 |
| 0628 | M6 Female | Male Luer | 33,10 |
| 0614 | 10 - 32 Female | Waters Male | 45,57 |
| 0617 | 10 - 32 Female | 1 / 4" - 28 Male | 45,57 |
| 0620 | 10 - 32 Female | M6 Male | 45,57 |
| 0623 | 10 - 32 Female | Female Luer | 29,95 |
| 0624 | 10 - 32 Female | Male Luer | 29,95 |