HPLC Säulen von Hamilton |
Polymeric anion exchange
packings for separation of inorganic and organic anions from 20 ppb to 20 ppm.
Good separation of fluoride from the water dip.
Compatible with conductivity or UV detectors.
Use with organic solvent up to 100%
pH stable from 0 to 14.
| HPLC Columns |
PRP - X110 | Preis in €/Stck. | PRP - X110 | Preis in €/Stck. | PRP - X110S | Preis in €/Stck. |
| 3 µm Artikelnummer | 7 µm Artikelnummer | 7 µm Artikelnummer | ||||
| 1.0x50 mm | 79775 | 536,70 | ||||
| 1.0x100 mm | 79776 | 585,40 | ||||
| 1.0x150 mm | 79777 | 595,50 | ||||
| 1.0x250 mm | 79778 | 682,80 | ||||
| 2.1x100 mm* | 79852 | 669,40 | 79743 | 585,40 | ||
| 2.1x150mm* | 79744 | 511,20 | 79745 | 650,65 | ||
| 2.1x250 mm* | 79746 | 692,95 | 79747 | 692,95 | ||
| 4.1x100 mm | 79814 | 735,25 | 79730 | 650,65 | 79731 | 634,10 |
| 4.1x150 mm | 79815 | 777,70 | 79732 | 682,80 | 79733 | 682,80 |
| 4.1x250 mm | 79734 | 731,50 | 79735 | 731,50 | ||
| 4.6x100 mm* | 79736 | 673,75 | 79737 | 673,75 | ||
| 4.6x150 mm* | 79738 | 709,50 | 79739 | 709,50 | ||
| 4.6x250 mm* | 79740 | 758,35 | 79741 | 758,35 |
*
PEEK hardware
| Analytical Guard Columns | For Steel Columns** | Preis in € / Stck. | For PEEK Columns*** | Preis in € / Stck. |
| Starter Kits (1 holder, 2 cartridges) | 79726 | 235,70 | 79727 | 288,40 |
| Replacement Cartridges (5/Pckg.) | 79728 | 25,70 | 79729 | 319,80 |
| ** Analytical guard column for steel columns is 2.3 x20 mm | *** Analytical guard column for PEEK columns is 3.0 x 8.0 mm |