HPLC Säulen von Hamilton |
Polymeric anion exchange
packings for separation of inorganic and organic anions.
Easily separate the eight common anions (fluoride through sulfate).
Good separation of fluoride from the water dip.
Use with organic solvent from 0 to 100 % for elution of hydrophobic anions or
column cleaning.
pH stable from 0 to 14.
Use conductivity or UV detection.
| HPLC Columns |
3 µm Artikelnummer | Preis in €/Stck. | 5 µm Artikelnummer | Preis in €/Stck. | 10 µm Artikelnummer | Preis in €/Stck. | 12 - 20 µm Artikelnummer | Preis in €/Stck. |
| 1.0x50 mm | 79767 | 551,35 | 79771 | 461,20 | ||||
| 1.0x100 mm | 79768 | 589,75 | 79772 | 498,90 | ||||
| 1.0x150 mm | 79878 | 690,60 | 79769 | 622,20 | 79773 | 541,35 | ||
| 1.0x250 mm | 79770 | 660,60 | 79774 | 589,75 | ||||
| 2.1x50 mm | 79150 | 581,35 | 79749 | 450,40 | ||||
| 2.1x150 mm | 79146 | 680,60 | 79421 | 554,70 | ||||
| 2.1x150mm* | 79852 | 669,40 | 79853 | 600,55 | ||||
| 2.1x250 mm | 79190 | 700,60 | 79346 | 599,75 | ||||
| 4.1x50 mm | 79810 | 562,20 | 79365 | 5188,90 | ||||
| 4.1x100 mm | 79811 | 700,60 | 79538 | 622,20 | 79439 | 551,35 | ||
| 4.1x150 mm | 79812 | 739,15 | 79434 | 619,75 | ||||
| 4.1x250 mm | 79433 | 682,20 | 79359 | 599,75 | ||||
| 4.6x150 mm* | 79174 | 709,95 | 79354 | 609,10 | ||||
| 4.6x250 mm* | 79181 | 862,30 | 79455 | 681,40 | ||||
| 7.0x305 mm | 79364 | 1101,70 | ||||||
| 10.0x50 mm | 79715 | 1401,30 | ||||||
| 10.0x150 mm | 79534 | 1699,95 |
*
PEEK hardware
| Analytical Guard Columns | For Steel Columns** | Preis in € / Stck. | For PEEK Columns*** | Preis in € / Stck. |
| Starter Kits (1 holder, 2 cartridges) | 79448 | 222,40 | 79383 | 271,10 |
| Replacement Cartridges (5/Pckg.) | 79446 | 244,40 | 79385 | 301,70 |
| ** Analytical guard column for steel columns is 2.3 x20 mm | *** Analytical guard column for PEEK columns is 3.0 x 8.0 mm |
| Semiprep/Preparative Guard Column | For Steel Columns*** | Preis in € / Stck. |
| Starter Kits (1 holder, 1 cartridges) | 79125 | 345,70 |
| Replacement Cartridges (2/Pckg.) | 79126 | 345,70 |
| *** |