HPLC Säulen von Hamilton |
Silica-based 100 A columns for
general reversed phase separations.
Separation of closely related PAHs.
Better retention of poorly retained compounds.
Separation of neutral, acidic and basic compounds without tailing (tailing
factor of less than 2.0).
HxSil C8 Säulen
| HPLC Columns |
3 µm Artikelnummer | Preis in €/Stck. | 5 µm Artikelnummer | Preis in €/Stck. |
| 2.1x33 mm | 79116 | 399,10 | ||
| 2.1x50 mm | 79117 | 421,10 | 79107 | 377,10 |
| 2.1x75 mm | 79118 | 443,90 | 79108 | 399,10 |
| 2.1x100 mm | 79119 | 79109 | 443,90 | |
| 2.1x150 mm | 79120 | 79110 | ||
| 2.1x250 mm | 79111 | |||
| 4.6x33 mm | 79112 | |||
| 4.6x50 mm | 79113 | 79100 | ||
| 4.6x100 mm | 79114 | 79101 | ||
| 4.6x150 mm | 79115 | 79102 | ||
| 4.6x250 mm | 79103 | |||
| 7.0x250 mm | 79104 | |||
| 10.0x250 mm | 79105 | |||
| 21.5x250 mm | 79106 |
| Analytical Guard Columns | For Steel Columns* | Preis in € / Stck. |
| Starter Kits (1 holder, 2 cartridges) | 79458 | 212,90 |
| Replacement Cartridges (5/Pckg.) | 79451 | 235,70 |
| * Analytical guard column for steel columns is 2.3 x20 mm |
| Semiprep/Preparative Guard Column | For Steel Columns*** | Preis in € / Stck. |
| Starter Kits (1 holder, 2 cartridges) | 79135 | 333,10 |
| Replacement Cartridges (2/Pckg.) | 79136 | 244,40 |
| *** |
HxSil C18 Säulen
| HPLC Columns |
3 µm Artikelnummer | Preis in €/Stck. | 5 µm Artikelnummer | Preis in €/Stck. |
| 2.1x33 mm | 79888 | 376,50 | ||
| 2.1x50 mm | 79889 | 395,75 | 79881 | 357,30 |
| 2.1x75 mm | 79890 | 425,05 | 79882 | 376,50 |
| 2.1x100 mm | 79891 | 448,60 | 79883 | 425,05 |
| 2.1x150 mm | 79892 | 512,00 | 79884 | 463,60 |
| 2.1x250 mm | 79885 | 5122,00 | ||
| 4.6x33 mm | 79886 | 376,50 | ||
| 4.6x50 mm | 79872 | 395,75 | 79867 | 357,30 |
| 4.6x100 mm | 79887 | 463,60 | 79879 | 415,05 |
| 4.6x150 mm | 79873 | 5122,00 | 79868 | 483,60 |
| 4.6x250 mm | 79869 | 5122,00 | ||
| 7.0x250 mm | 79880 | 811,55 | ||
| 10.0x250 mm | 79870 | 1455,10 |
| Analytical Guard Columns | For Steel Columns* | Preis in € / Stck. |
| Starter Kits (1 holder, 2 cartridges) | 79459 | 212,90 |
| Replacement Cartridges (5/Pckg.) | 79452 | 235,70 |
| * Analytical guard column for steel columns is 2.3 x20 mm |
| miniprep/Preparative Guard Column | For Steel Columns*** | Preis in € / Stck. |
| Starter Kits (1 holder, 1 cartridges) | 79137 | 333,10 |
| Replacement Cartridges (2/Pckg.) | 79138 | 244,40 |
| *** |