Alle angegebene Preise in € !
|
|
|
||
|
23s-26s Dual Gauge
Tapered Needle |
23s Gauge Needle |
26s Gauge Needle |
|
| Ordering Information | 7683 / 7673 ALS | 7670 / 7671 / 7672 ASL | ||||||||
| ASN | ASRN | N | RN | |||||||
| Model | Volume | Gauge** | 23s | 26s | 23s-26s | 23s | 26s | 23-26s | 26s | |
| MODIFIED MICROLITERTM Syringes | ||||||||||
| 7000.5 | 0,5 µl | (**/43/AS) | 86276/ 137,50/Stck. | 86274/ 137,50/Stck. | ||||||
| 7001 | 1 µl | (**/43/AS) | 80176/ 91,10/Stck. | |||||||
| 7701 | 1 µl | (**/43/AS) | 202460/146,00/Stck | |||||||
| 7702 | 2 µl | (**/43/AS) | 202980/146,00/Stck | |||||||
| MICROLITERTM Syringes | ||||||||||
| 75 | 5 µl | (**/43/AS) | 87987/ 65,10/Stck. | 87988/ 67,00/Stck. | 87993/ 62,10/Stck. | 87957/ 75,30/Stck. | 87958/ 75,30/Stck. | 87959/ 70,20/Stck. | ||
| 75 | 5 µl 6/Pk | (**/43/AS) | 87990/ 341,80/Pck. | 87989/ 352,00/Pck. | 87994/ 330,00/Pck. | |||||
| 75 | 5 µl | (**/43/2) | 87991/ 69,40/Stck. | 87992/ 69,40/Stck. | 879001)/ 37,90/Stck | |||||
| 701 | 10 µl | (**/43/AS) | 80387/ 42,60/Stck. | 80388/ 44,60/Stck. | 80393/ 43,80/Stck. | 80357/ 77,20/Stck. | 80358/ 77,20/Stck. | 80359/ 57,80/Stck. | ||
| 701 | 10 µl 6/Pk | (**/43/AS) | 80390/ 229,40/Stck. | 80389/ 236,50/Stck. | 80391/ 240,40/Stck. | |||||
| 701 | 10 µl | (**/43/2) | 80398/ 49,80/Stck. | 80399/ 46,80/Stck. | ||||||
| 701 | 10 µl | (**/51/2) | 80300/ 27,80/Stck. | 80338/ 70,30/Stck. | ||||||
| 701 | 10 µl 6/Pk | (**/51/2) | 80366/ 150,90/Stck | |||||||
| GASTIGHT® Syringes | ||||||||||
| 175 | 5 µl | (**/43/AS) | ||||||||
| 175 | 5 µl 6/Pk | (**/43/AS) | ||||||||
| 1701 | 10 µl | (**/43/AS) | 80080/ 63,50/Stck. | 80079/ 66,00/Stck. | 80087/ 71,20/Stck. | 80088/ 71,20/Stck. | 80089/ 73,40/Stck. | |||
| 1701 | 10 µl 6/Pk | (**/43/AS) | 80094/ 368,50/Stck. | 80096/ 375,60/Stck. | ||||||
| 1701 | 10 µl | (**/51/2) | 80000/ 41,00/Stck. | 80011/ 73,60/Stck. | ||||||
1)Needle lenght is 51 mm
|
|
Six Pack Replacement (RN) Needles for Agilent GC Autosamplers |
| Ordering Information | |||||
| Volume | Gauge** | 23s | 26s | 23-26s | 26s |
| 0,5 µl | (**/43/AS) | 380631)/ 55,90/Stck. | |||
| 5 µl & 10 µl | (**/43/AS) | 7786-01/ 68,40/Stck. | 7786-02/ 68,40/Stck. | 7785-01/ 72,40/Stck. | |
| 10 µl | (**/51/2) | 7758-01/ 37,20/Stck. |